Area Code 970
Area Code 970 Details
| Timezone | Mountain |
|---|---|
| Cities | Denver, ALLENSPARK, AURORA, BENNETT, BRIGHTON, BYERS, DEER TRAIL, DENVER, ENGLEWOOD, FORT LUPTON, GOLDEN, HUDSON, IDAHO SPRINGS, KEENESBURG, LITTLETON, LONGMONT, LOUISVILLE, LYONS, ROGGEN, SEDALIA, STRASBURG, AGATE, AGUILAR, ALAMOSA, ANTONITO, ARRIBA, AVONDALE, BEULAH, BLANCA, BRANSON, BUENA VISTA, BURLINGTON, CALHAN, CAMPO, CANON CITY, CASCADE, CENTER, CHEYENNE WELLS, COLORADO SPRINGS, CREEDE, CRIPPLE CREEK, DEL NORTE, EADS, FAIRPLAY, FLAGLER, FLORENCE, FOUNTAIN, FOWLER, GARDNER, HARTSEL, HASWELL, HOLLY, HOOPER, HOWARD, HUGO, KARVAL, KIM, KIT CARSON, LA JARA, LA JUNTA, LA VETA, LAKE GEORGE, LAMAR, LAS ANIMAS, LEADVILLE, LIMON, MANITOU SPRINGS, MANZANOLA, MOFFAT, MONTE VISTA, ORDWAY, PENROSE, PEYTON, PRITCHETT, PUEBLO, PUEBLO WEST, ROCKY FORD, RYE, SAGUACHE, SALIDA, SAN LUIS, SANFORD, SHERIDAN LAKE, SIMLA, SPRINGFIELD, STRATTON, TRINIDAD, TWO BUTTES, U S A F ACADEMY, VILLA GROVE, WALSENBURG, WALSH, WESTCLIFFE, WESTON, WILEY, YODER, HENDERSON, AKRON, AMHERST, ANTON, ASPEN, BASALT, BAYFIELD, BEDROCK, BERTHOUD, BRECKENRIDGE, BRIGGSDALE, BRUSH, CARBONDALE, CARR, CEDAREDGE, CIMARRON, COLLBRAN, COPE, CORTEZ, CRAIG, CRAWFORD, CRESTED BUTTE, CROOK, DE BEQUE, DELTA, DILLON, DINOSAUR, DOLORES, DOVE CREEK, DURANGO, EATON, ECKERT, ECKLEY, EDWARDS, ESTES PARK, FLEMING, FORT COLLINS, FORT MORGAN, FRUITA, FT COLLINS, GATEWAY, GLENWOOD SPRINGS, GRANBY, GRAND JCT, GRAND LAKE, GREELEY, GROVER, GUNNISON, GYPSUM, HAXTUN, HAYDEN, HESPERUS, HILLROSE, HOLYOKE, HOTCHKISS, IDALIA, IGNACIO, JOES, JOHNSTOWN, JULESBURG, KIRK, KREMMLING, LA SALLE, LAKE CITY, LOVELAND, MANCOS, MAYBELL, MC COY, MEAD, MEEKER, MESA, MONTROSE, NEDERLAND, NEW CASTLE, NEW RAYMER, NUCLA, NUNN, OAK CREEK, OLATHE, OTIS, OVID, PAGOSA SPGS, PAGOSA SPRINGS, PALISADE, PAONIA, PARACHUTE, PARSHALL, PEETZ, PLATTEVILLE, PLEASANT VIEW, RANGELY, RED FEATHER LAKES, REDVALE, RIDGWAY, RIFLE, SILT, SLATER, SOMERSET, STEAMBOAT SPRINGS, STERLING, STONEHAM, TOPONAS, VAIL, WALDEN, WELDONA, WELLINGTON, WIGGINS, WILLARD, WINDSOR, WOODROW, WRAY, YUMA, Colorado Springs, Fort Collins |
Area Code 970 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 970-300 | 7 | PITKIN | 39.18810000 | -106.82200000 | L | 2001-04-24 00:00:00 | 81611 | 8097 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | ASPEN | 6118 | ASPEN | ||||
| 970-301 | 7 | WELD | 40.42650000 | -104.70140000 | W | 1995-02-11 00:00:00 | 80631 | 8123 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | GREELEY | 6567 | GREELEY | ||||
| 970-302 | 7 | WELD | 40.42650000 | -104.70140000 | W | 1995-07-04 00:00:00 | 80631 | 8123 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | GREELEY | 6567 | GREELEY | ||||
| 970-303 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-304 | 7 | WELD | 40.41940000 | -104.69170000 | L | 1995-07-04 00:00:00 | 80634 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-305 | 7 | LARIMER | 40.58170000 | -105.07990000 | W | 2012-08-27 00:00:00 | 80526 | 8069 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | FT COLLINS | 6567 | FT COLLINS | ||||
| 970-306 | 7 | EAGLE | 39.51700000 | -106.37600000 | L | 2001-06-30 00:00:00 | 81657 | 8037 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | VAIL | 6118 | VAIL | ||||
| 970-307 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-308 | 7 | LARIMER | 40.39770000 | -105.07690000 | W | 2002-01-03 00:00:00 | 80537 | 8069 | 656 | NEW CINGULAR WIRELESS PCS, LLC | LOVELAND | 6010 | LOVELAND | ||||
| 970-309 | 7 | GARFIELD | 39.54110000 | -107.32350000 | W | 1995-02-11 00:00:00 | 81601 | 8045 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | GLENWD SPG | 6567 | GLENWOOD SPRINGS | ||||
| 970-310 | 7 | LARIMER | 40.58170000 | -105.07990000 | W | 1999-05-10 00:00:00 | 80521 | 8069 | 656 | T-MOBILE USA, INC. | FT COLLINS | 6529 | FT COLLINS | ||||
| 970-311 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 970-312 | 7 | MESA | 39.06700000 | -108.55840000 | W | N/A | 81503 | 8077 | 656 | TELNYX, LLC | GRAND JCT | 073H | GRAND JCT | ||||
| 970-313 | 7 | WELD | 40.42650000 | -104.70140000 | L | 1997-07-06 00:00:00 | 80620 | 8123 | 656 | ICG TELECOM GROUP - CO | GREELEY | 7801 | GREELEY | ||||
| 970-314 | 7 | MESA | 39.06700000 | -108.55840000 | L | 2005-03-27 00:00:00 | 81501 | 8077 | 656 | BRESNAN BROADBAND OF COLORADO, LLC - CO (CHARTER) | GRAND JCT | 383E | GRAND JCT | ||||
| 970-315 | 7 | PITKIN | 39.18810000 | -106.82200000 | L | 2001-06-30 00:00:00 | 81611 | 8097 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | ASPEN | 6118 | ASPEN | ||||
| 970-316 | 7 | OURAY | 38.15390000 | -107.75200000 | W | 1997-10-11 00:00:00 | 81432 | 8091 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | RIDGWAY | 6567 | RIDGWAY | ||||
| 970-317 | 7 | LA PLATA | 37.27620000 | -107.87260000 | W | 2010-10-11 00:00:00 | 81303 | 8067 | 656 | NEW CINGULAR WIRELESS PCS, LLC | DURANGO | 6010 | DURANGO | ||||
| 970-318 | 7 | OURAY | 38.15390000 | -107.75200000 | W | 1995-02-11 00:00:00 | 81432 | 8091 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | RIDGWAY | 6567 | RIDGWAY | ||||
| 970-319 | 7 | GARFIELD | 39.54110000 | -107.32350000 | W | 1995-02-11 00:00:00 | 81601 | 8045 | 656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | GLENWD SPG | 6567 | GLENWOOD SPRINGS | ||||
| 970-320 | 7 | GARFIELD | 39.54110000 | -107.32350000 | W | 2002-04-23 00:00:00 | 81601 | 8045 | 656 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | GLENWD SPG | 1772 | GLENWOOD SPRINGS | ||||
| 970-321 | 7 | MOFFAT | 40.51600000 | -107.54930000 | W | 2001-02-21 00:00:00 | 81625 | 8081 | 656 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | CRAIG | 1772 | CRAIG | ||||
| 970-322 | 7 | MESA | 39.06700000 | -108.55840000 | W | 2001-02-21 00:00:00 | 81503 | 8077 | 656 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | GRAND JCT | 1772 | GRAND JCT | ||||
| 970-323 | 7 | MONTROSE | 38.60420000 | -107.97930000 | L | 1995-02-11 00:00:00 | 81425 | 8085 | 656 | QWEST CORPORATION | OLATHE | 9636 | OLATHE | ||||
| 970-324 | 7 | WELD | 40.42650000 | -104.70140000 | L | 1997-04-01 00:00:00 | 80634 | 8123 | 656 | TELEPORT COMMUNICATIONS AMERICA, LLC - CO | GREELEY | 7378 | GREELEY | ||||
| 970-325 | 7 | OURAY | 38.02180000 | -107.67100000 | L | 1995-02-11 00:00:00 | 81432 | 8091 | 656 | QWEST CORPORATION | OURAY | 9636 | RIDGWAY | ||||
| 970-326 | 7 | MOFFAT | 40.51600000 | -107.54930000 | W | 1995-02-11 00:00:00 | 81625 | 8081 | 656 | UNION TELEPHONE COMPANY | CRAIG | 013B | CRAIG | ||||
| 970-327 | 7 | MONTROSE | 38.12890000 | -108.29030000 | L | 1995-02-11 00:00:00 | 81424 | 8085 | 656 | CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | NORWOOD | 2185 | NUCLA | ||||
| 970-328 | 7 | EAGLE | 39.65140000 | -106.83400000 | L | 1995-02-11 00:00:00 | 81637 | 8037 | 656 | CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | EAGLE | 2185 | GYPSUM | ||||
| 970-329 | 7 | MOFFAT | 40.51600000 | -107.54930000 | L | 2002-09-06 00:00:00 | 81625 | 8081 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | CRAIG | 6118 | CRAIG | ||||
| 970-330 | 7 | WELD | 40.38500000 | -104.73050000 | L | 1995-02-11 00:00:00 | 80634 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-331 | 7 | EAGLE | 39.51700000 | -106.37600000 | W | 1999-02-27 00:00:00 | 81657 | 8037 | 656 | SPRINT SPECTRUM L.P. | VAIL | 6664 | VAIL | ||||
| 970-332 | 7 | YUMA | 40.07640000 | -102.22160000 | L | 1995-02-11 00:00:00 | 80758 | 8125 | 656 | CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | WRAY | 2185 | WRAY | ||||
| 970-333 | 7 | SUMMIT | 39.60940000 | -106.05770000 | W | 1999-02-27 00:00:00 | 80435 | 8117 | 656 | SPRINT SPECTRUM L.P. | DILLON | 6664 | DILLON | ||||
| 970-334 | 7 | LOGAN | 40.95890000 | -103.10770000 | L | 1995-02-11 00:00:00 | 80747 | 8075 | 656 | PEETZ COOPERATIVE TELEPHONE CO. | PEETZ | 2196 | PEETZ | ||||
| 970-335 | 7 | LA PLATA | 37.27620000 | -107.87260000 | W | 1995-07-04 00:00:00 | 81303 | 8067 | 656 | QWEST CORPORATION | DURANGO | 9636 | DURANGO | ||||
| 970-336 | 7 | WELD | 40.41940000 | -104.69170000 | L | 1998-11-20 00:00:00 | 80634 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-337 | 7 | EAGLE | 39.65140000 | -106.83400000 | L | 2001-03-27 00:00:00 | 81637 | 8037 | 656 | SAN ISABEL TELECOM, INC. | EAGLE | 4164 | GYPSUM | ||||
| 970-338 | 7 | DELTA | 38.80220000 | -107.71690000 | L | 2013-04-16 00:00:00 | 81419 | 8029 | 656 | DELTA COUNTY TELE - COMM, INC. | HOTCHKISS | 2184 | HOTCHKISS | ||||
| 970-339 | 7 | WELD | 40.38500000 | -104.73050000 | L | 1995-02-11 00:00:00 | 80634 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-340 | 7 | GARFIELD | 39.40120000 | -107.20690000 | L | 2012-11-23 00:00:00 | 81623 | 8045 | 656 | TELEPORT COMMUNICATIONS AMERICA, LLC - CO | CARBONDALE | 7378 | CARBONDALE | ||||
| 970-341 | 7 | MONTROSE | 38.60980000 | -107.98350000 | L | 2013-12-26 00:00:00 | 81425 | 8085 | 656 | FASTTRACK COMMUNICATIONS, INC. - CO | OLATHE | 330B | OLATHE | ||||
| 970-342 | 7 | LARIMER | 40.39770000 | -105.07690000 | L | 2013-05-22 00:00:00 | 80538 | 8069 | 656 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | LOVELAND | 3467 | LOVELAND | ||||
| 970-343 | 7 | EAGLE | 39.51700000 | -106.37600000 | L | 2002-01-07 00:00:00 | 81657 | 8037 | 656 | AT&T LOCAL | VAIL | 7421 | VAIL | ||||
| 970-344 | 7 | LARIMER | 40.30700000 | -105.08110000 | L | 2004-10-27 00:00:00 | 80513 | 8069 | 656 | LEVEL 3 COMMUNICATIONS, LLC - CO | BERTHOUD | 6118 | BERTHOUD | ||||
| 970-345 | 7 | WASHINGTON | 40.15830000 | -103.21270000 | L | 1995-02-11 00:00:00 | 80720 | 8121 | 656 | CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | AKRON | 2185 | AKRON | ||||
| 970-346 | 7 | WELD | 40.41940000 | -104.69170000 | L | 1995-02-11 00:00:00 | 80634 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-347 | 7 | WELD | 40.41940000 | -104.69170000 | L | 1998-11-20 00:00:00 | 80620 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-348 | 7 | WELD | 40.41940000 | -104.69170000 | L | 2000-06-13 00:00:00 | 80631 | 8123 | 656 | QWEST CORPORATION | GREELEY | 9636 | GREELEY | ||||
| 970-349 | 7 | GUNNISON | 38.86790000 | -106.97990000 | L | 1995-02-11 00:00:00 | 81224 | 8051 | 656 | QWEST CORPORATION | CRESTEDBTE | 9636 | CRESTED BUTTE |
